Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Leicester E06000016
local authority · August 2026 · available
Published monthly rents and annual change for Leicester| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,023.00 | 1.6% |
|---|
| One bedroom | £716.00 | 1.5% |
|---|
| Two bedrooms | £892.00 | 1.6% |
|---|
| Three bedrooms | £1,045.00 | 2.1% |
|---|
| Four or more bedrooms | £1,453.00 | 1.1% |
|---|
| Detached | £1,355.00 | 1.3% |
|---|
| Flats and maisonettes | £799.00 | 1.2% |
|---|
| Semi-detached | £1,073.00 | 1.9% |
|---|
| Terraced | £1,008.00 | 1.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rutland E06000017
local authority · August 2026 · available
Published monthly rents and annual change for Rutland| Published category | Monthly rent | Annual change |
|---|
| All properties | £961.00 | 1.9% |
|---|
| One bedroom | £676.00 | 2.1% |
|---|
| Two bedrooms | £839.00 | 2.0% |
|---|
| Three bedrooms | £993.00 | 1.9% |
|---|
| Four or more bedrooms | £1,515.00 | 1.1% |
|---|
| Detached | £1,386.00 | 1.4% |
|---|
| Flats and maisonettes | £769.00 | 1.8% |
|---|
| Semi-detached | £950.00 | 2.0% |
|---|
| Terraced | £908.00 | 2.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North Northamptonshire E06000061
local authority · August 2026 · available
Published monthly rents and annual change for North Northamptonshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £992.00 | 5.2% |
|---|
| One bedroom | £683.00 | 5.5% |
|---|
| Two bedrooms | £882.00 | 5.4% |
|---|
| Three bedrooms | £1,067.00 | 5.4% |
|---|
| Four or more bedrooms | £1,528.00 | 4.6% |
|---|
| Detached | £1,331.00 | 4.7% |
|---|
| Flats and maisonettes | £796.00 | 5.0% |
|---|
| Semi-detached | £1,029.00 | 5.4% |
|---|
| Terraced | £965.00 | 5.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
West Northamptonshire E06000062
local authority · August 2026 · available
Published monthly rents and annual change for West Northamptonshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,084.00 | 3.3% |
|---|
| One bedroom | £752.00 | 3.5% |
|---|
| Two bedrooms | £954.00 | 3.4% |
|---|
| Three bedrooms | £1,166.00 | 3.7% |
|---|
| Four or more bedrooms | £1,681.00 | 2.8% |
|---|
| Detached | £1,470.00 | 3.2% |
|---|
| Flats and maisonettes | £858.00 | 3.0% |
|---|
| Semi-detached | £1,107.00 | 3.4% |
|---|
| Terraced | £1,063.00 | 3.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Derbyshire E07000039
local authority · August 2026 · available
Published monthly rents and annual change for South Derbyshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £882.00 | 4.6% |
|---|
| One bedroom | £611.00 | 4.5% |
|---|
| Two bedrooms | £801.00 | 4.7% |
|---|
| Three bedrooms | £1,006.00 | 4.7% |
|---|
| Four or more bedrooms | £1,441.00 | 4.0% |
|---|
| Detached | £1,163.00 | 4.1% |
|---|
| Flats and maisonettes | £691.00 | 4.1% |
|---|
| Semi-detached | £927.00 | 4.9% |
|---|
| Terraced | £869.00 | 4.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Blaby E07000129
local authority · August 2026 · available
Published monthly rents and annual change for Blaby| Published category | Monthly rent | Annual change |
|---|
| All properties | £998.00 | 5.6% |
|---|
| One bedroom | £711.00 | 5.8% |
|---|
| Two bedrooms | £912.00 | 5.7% |
|---|
| Three bedrooms | £1,082.00 | 5.6% |
|---|
| Four or more bedrooms | £1,570.00 | 4.8% |
|---|
| Detached | £1,329.00 | 5.2% |
|---|
| Flats and maisonettes | £789.00 | 5.5% |
|---|
| Semi-detached | £1,026.00 | 5.7% |
|---|
| Terraced | £994.00 | 5.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Charnwood E07000130
local authority · August 2026 · available
Published monthly rents and annual change for Charnwood| Published category | Monthly rent | Annual change |
|---|
| All properties | £960.00 | 4.2% |
|---|
| One bedroom | £679.00 | 4.6% |
|---|
| Two bedrooms | £847.00 | 4.4% |
|---|
| Three bedrooms | £1,029.00 | 4.4% |
|---|
| Four or more bedrooms | £1,475.00 | 3.7% |
|---|
| Detached | £1,276.00 | 3.9% |
|---|
| Flats and maisonettes | £771.00 | 4.0% |
|---|
| Semi-detached | £1,008.00 | 4.3% |
|---|
| Terraced | £931.00 | 4.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Harborough E07000131
local authority · August 2026 · available
Published monthly rents and annual change for Harborough| Published category | Monthly rent | Annual change |
|---|
| All properties | £973.00 | 3.8% |
|---|
| One bedroom | £713.00 | 3.8% |
|---|
| Two bedrooms | £911.00 | 3.9% |
|---|
| Three bedrooms | £1,117.00 | 3.8% |
|---|
| Four or more bedrooms | £1,595.00 | 3.0% |
|---|
| Detached | £1,289.00 | 3.4% |
|---|
| Flats and maisonettes | £822.00 | 3.6% |
|---|
| Semi-detached | £1,020.00 | 3.9% |
|---|
| Terraced | £929.00 | 4.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Hinckley and Bosworth E07000132
local authority · August 2026 · available
Published monthly rents and annual change for Hinckley and Bosworth| Published category | Monthly rent | Annual change |
|---|
| All properties | £934.00 | 3.5% |
|---|
| One bedroom | £639.00 | 3.4% |
|---|
| Two bedrooms | £844.00 | 3.5% |
|---|
| Three bedrooms | £1,029.00 | 3.4% |
|---|
| Four or more bedrooms | £1,412.00 | 2.8% |
|---|
| Detached | £1,238.00 | 3.1% |
|---|
| Flats and maisonettes | £735.00 | 3.3% |
|---|
| Semi-detached | £981.00 | 3.6% |
|---|
| Terraced | £914.00 | 3.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Melton E07000133
local authority · August 2026 · available
Published monthly rents and annual change for Melton| Published category | Monthly rent | Annual change |
|---|
| All properties | £806.00 | 7.1% |
|---|
| One bedroom | £557.00 | 7.0% |
|---|
| Two bedrooms | £731.00 | 7.2% |
|---|
| Three bedrooms | £899.00 | 7.2% |
|---|
| Four or more bedrooms | £1,369.00 | 6.6% |
|---|
| Detached | £1,099.00 | 6.8% |
|---|
| Flats and maisonettes | £629.00 | 6.9% |
|---|
| Semi-detached | £839.00 | 7.2% |
|---|
| Terraced | £759.00 | 7.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North West Leicestershire E07000134
local authority · August 2026 · available
Published monthly rents and annual change for North West Leicestershire| Published category | Monthly rent | Annual change |
|---|
| All properties | £914.00 | 9.9% |
|---|
| One bedroom | £634.00 | 10.0% |
|---|
| Two bedrooms | £819.00 | 10.0% |
|---|
| Three bedrooms | £992.00 | 10.2% |
|---|
| Four or more bedrooms | £1,419.00 | 9.2% |
|---|
| Detached | £1,237.00 | 9.5% |
|---|
| Flats and maisonettes | £737.00 | 9.8% |
|---|
| Semi-detached | £962.00 | 10.0% |
|---|
| Terraced | £875.00 | 10.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Oadby and Wigston E07000135
local authority · August 2026 · available
Published monthly rents and annual change for Oadby and Wigston| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,024.00 | 3.1% |
|---|
| One bedroom | £732.00 | 2.9% |
|---|
| Two bedrooms | £889.00 | 3.2% |
|---|
| Three bedrooms | £1,122.00 | 3.2% |
|---|
| Four or more bedrooms | £1,559.00 | 2.5% |
|---|
| Detached | £1,416.00 | 2.7% |
|---|
| Flats and maisonettes | £799.00 | 2.8% |
|---|
| Semi-detached | £1,106.00 | 3.2% |
|---|
| Terraced | £972.00 | 3.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rushcliffe E07000176
local authority · August 2026 · available
Published monthly rents and annual change for Rushcliffe| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,047.00 | 2.8% |
|---|
| One bedroom | £724.00 | 2.9% |
|---|
| Two bedrooms | £898.00 | 2.9% |
|---|
| Three bedrooms | £1,134.00 | 3.0% |
|---|
| Four or more bedrooms | £1,564.00 | 2.3% |
|---|
| Detached | £1,360.00 | 2.3% |
|---|
| Flats and maisonettes | £864.00 | 2.4% |
|---|
| Semi-detached | £1,089.00 | 3.1% |
|---|
| Terraced | £1,017.00 | 2.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rugby E07000220
local authority · August 2026 · available
Published monthly rents and annual change for Rugby| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,049.00 | 5.4% |
|---|
| One bedroom | £755.00 | 5.4% |
|---|
| Two bedrooms | £933.00 | 5.4% |
|---|
| Three bedrooms | £1,123.00 | 5.7% |
|---|
| Four or more bedrooms | £1,656.00 | 4.8% |
|---|
| Detached | £1,528.00 | 4.8% |
|---|
| Flats and maisonettes | £841.00 | 5.1% |
|---|
| Semi-detached | £1,099.00 | 5.5% |
|---|
| Terraced | £1,003.00 | 5.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.