South Derbyshire E07000039
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £882.00 | 4.6% |
| One bedroom | £611.00 | 4.5% |
| Two bedrooms | £801.00 | 4.7% |
| Three bedrooms | £1,006.00 | 4.7% |
| Four or more bedrooms | £1,441.00 | 4.0% |
| Detached | £1,163.00 | 4.1% |
| Flats and maisonettes | £691.00 | 4.1% |
| Semi-detached | £927.00 | 4.9% |
| Terraced | £869.00 | 4.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.