Harborough E07000131
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £973.00 | 3.8% |
| One bedroom | £713.00 | 3.8% |
| Two bedrooms | £911.00 | 3.9% |
| Three bedrooms | £1,117.00 | 3.8% |
| Four or more bedrooms | £1,595.00 | 3.0% |
| Detached | £1,289.00 | 3.4% |
| Flats and maisonettes | £822.00 | 3.6% |
| Semi-detached | £1,020.00 | 3.9% |
| Terraced | £929.00 | 4.0% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.