Gwynedd W06000002
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £724.00 | 6.9% |
| One bedroom | £559.00 | 6.8% |
| Two bedrooms | £676.00 | 7.1% |
| Three bedrooms | £804.00 | 7.3% |
| Four or more bedrooms | £1,055.00 | 5.5% |
| Detached | £885.00 | 6.9% |
| Flats and maisonettes | £631.00 | 6.4% |
| Semi-detached | £770.00 | 6.9% |
| Terraced | £703.00 | 7.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.