North East Lincolnshire E06000012
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £643.00 | 6.6% |
| One bedroom | £453.00 | 6.7% |
| Two bedrooms | £580.00 | 6.8% |
| Three bedrooms | £678.00 | 6.9% |
| Four or more bedrooms | £949.00 | 5.8% |
| Detached | £861.00 | 6.0% |
| Flats and maisonettes | £501.00 | 6.4% |
| Semi-detached | £703.00 | 6.6% |
| Terraced | £641.00 | 7.0% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.