Lincoln E07000138
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £942.00 | 4.6% |
| One bedroom | £659.00 | 4.5% |
| Two bedrooms | £828.00 | 4.7% |
| Three bedrooms | £991.00 | 4.9% |
| Four or more bedrooms | £1,359.00 | 4.1% |
| Detached | £1,185.00 | 4.5% |
| Flats and maisonettes | £773.00 | 4.1% |
| Semi-detached | £993.00 | 5.0% |
| Terraced | £939.00 | 4.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.