Tonbridge and Malling E07000115
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,489.00 | 3.2% |
| One bedroom | £1,032.00 | 3.4% |
| Two bedrooms | £1,333.00 | 3.3% |
| Three bedrooms | £1,626.00 | 3.5% |
| Four or more bedrooms | £2,480.00 | 2.6% |
| Detached | £2,200.00 | 3.0% |
| Flats and maisonettes | £1,219.00 | 2.8% |
| Semi-detached | £1,593.00 | 3.4% |
| Terraced | £1,427.00 | 3.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.