Peterborough E06000031
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,012.00 | 4.9% |
| One bedroom | £710.00 | 5.2% |
| Two bedrooms | £895.00 | 5.0% |
| Three bedrooms | £1,079.00 | 5.3% |
| Four or more bedrooms | £1,555.00 | 4.4% |
| Detached | £1,405.00 | 4.4% |
| Flats and maisonettes | £805.00 | 4.7% |
| Semi-detached | £1,062.00 | 5.1% |
| Terraced | £1,017.00 | 5.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.