Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Rutland E06000017
local authority · August 2026 · available
Published monthly rents and annual change for Rutland| Published category | Monthly rent | Annual change |
|---|
| All properties | £961.00 | 1.9% |
|---|
| One bedroom | £676.00 | 2.1% |
|---|
| Two bedrooms | £839.00 | 2.0% |
|---|
| Three bedrooms | £993.00 | 1.9% |
|---|
| Four or more bedrooms | £1,515.00 | 1.1% |
|---|
| Detached | £1,386.00 | 1.4% |
|---|
| Flats and maisonettes | £769.00 | 1.8% |
|---|
| Semi-detached | £950.00 | 2.0% |
|---|
| Terraced | £908.00 | 2.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Peterborough E06000031
local authority · August 2026 · available
Published monthly rents and annual change for Peterborough| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,012.00 | 4.9% |
|---|
| One bedroom | £710.00 | 5.2% |
|---|
| Two bedrooms | £895.00 | 5.0% |
|---|
| Three bedrooms | £1,079.00 | 5.3% |
|---|
| Four or more bedrooms | £1,555.00 | 4.4% |
|---|
| Detached | £1,405.00 | 4.4% |
|---|
| Flats and maisonettes | £805.00 | 4.7% |
|---|
| Semi-detached | £1,062.00 | 5.1% |
|---|
| Terraced | £1,017.00 | 5.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Bedford E06000055
local authority · August 2026 · available
Published monthly rents and annual change for Bedford| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,173.00 | 3.0% |
|---|
| One bedroom | £800.00 | 3.1% |
|---|
| Two bedrooms | £1,029.00 | 3.1% |
|---|
| Three bedrooms | £1,260.00 | 3.3% |
|---|
| Four or more bedrooms | £1,806.00 | 2.6% |
|---|
| Detached | £1,599.00 | 2.8% |
|---|
| Flats and maisonettes | £915.00 | 2.7% |
|---|
| Semi-detached | £1,313.00 | 3.1% |
|---|
| Terraced | £1,147.00 | 3.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Central Bedfordshire E06000056
local authority · August 2026 · available
Published monthly rents and annual change for Central Bedfordshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,250.00 | 3.7% |
|---|
| One bedroom | £865.00 | 4.0% |
|---|
| Two bedrooms | £1,097.00 | 3.9% |
|---|
| Three bedrooms | £1,376.00 | 4.0% |
|---|
| Four or more bedrooms | £2,044.00 | 3.4% |
|---|
| Detached | £1,761.00 | 3.5% |
|---|
| Flats and maisonettes | £989.00 | 3.4% |
|---|
| Semi-detached | £1,352.00 | 3.9% |
|---|
| Terraced | £1,205.00 | 4.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North Northamptonshire E06000061
local authority · August 2026 · available
Published monthly rents and annual change for North Northamptonshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £992.00 | 5.2% |
|---|
| One bedroom | £683.00 | 5.5% |
|---|
| Two bedrooms | £882.00 | 5.4% |
|---|
| Three bedrooms | £1,067.00 | 5.4% |
|---|
| Four or more bedrooms | £1,528.00 | 4.6% |
|---|
| Detached | £1,331.00 | 4.7% |
|---|
| Flats and maisonettes | £796.00 | 5.0% |
|---|
| Semi-detached | £1,029.00 | 5.4% |
|---|
| Terraced | £965.00 | 5.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Cambridgeshire E07000009
local authority · August 2026 · available
Published monthly rents and annual change for East Cambridgeshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,038.00 | 0.5% |
|---|
| One bedroom | £732.00 | 0.7% |
|---|
| Two bedrooms | £958.00 | 0.7% |
|---|
| Three bedrooms | £1,168.00 | 0.6% |
|---|
| Four or more bedrooms | £1,665.00 | 0.1% |
|---|
| Detached | £1,449.00 | 0.4% |
|---|
| Flats and maisonettes | £830.00 | 0.1% |
|---|
| Semi-detached | £1,086.00 | 0.8% |
|---|
| Terraced | £1,025.00 | 0.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Fenland E07000010
local authority · August 2026 · available
Published monthly rents and annual change for Fenland| Published category | Monthly rent | Annual change |
|---|
| All properties | £842.00 | 3.7% |
|---|
| One bedroom | £627.00 | 3.9% |
|---|
| Two bedrooms | £807.00 | 3.8% |
|---|
| Three bedrooms | £979.00 | 3.8% |
|---|
| Four or more bedrooms | £1,389.00 | 3.0% |
|---|
| Detached | £1,107.00 | 3.3% |
|---|
| Flats and maisonettes | £669.00 | 3.4% |
|---|
| Semi-detached | £928.00 | 3.9% |
|---|
| Terraced | £838.00 | 3.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Huntingdonshire E07000011
local authority · August 2026 · available
Published monthly rents and annual change for Huntingdonshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,057.00 | 3.7% |
|---|
| One bedroom | £745.00 | 3.9% |
|---|
| Two bedrooms | £967.00 | 3.8% |
|---|
| Three bedrooms | £1,170.00 | 3.9% |
|---|
| Four or more bedrooms | £1,698.00 | 3.2% |
|---|
| Detached | £1,497.00 | 3.4% |
|---|
| Flats and maisonettes | £857.00 | 3.6% |
|---|
| Semi-detached | £1,134.00 | 3.9% |
|---|
| Terraced | £1,009.00 | 3.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Cambridgeshire E07000012
local authority · August 2026 · available
Published monthly rents and annual change for South Cambridgeshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,408.00 | 3.4% |
|---|
| One bedroom | £1,010.00 | 3.8% |
|---|
| Two bedrooms | £1,281.00 | 3.6% |
|---|
| Three bedrooms | £1,530.00 | 3.7% |
|---|
| Four or more bedrooms | £2,148.00 | 2.9% |
|---|
| Detached | £1,928.00 | 3.0% |
|---|
| Flats and maisonettes | £1,171.00 | 3.2% |
|---|
| Semi-detached | £1,469.00 | 3.5% |
|---|
| Terraced | £1,400.00 | 3.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Boston E07000136
local authority · August 2026 · available
Published monthly rents and annual change for Boston| Published category | Monthly rent | Annual change |
|---|
| All properties | £806.00 | 2.1% |
|---|
| One bedroom | £605.00 | 2.3% |
|---|
| Two bedrooms | £764.00 | 2.2% |
|---|
| Three bedrooms | £923.00 | 2.1% |
|---|
| Four or more bedrooms | £1,283.00 | 1.1% |
|---|
| Detached | £1,035.00 | 1.7% |
|---|
| Flats and maisonettes | £645.00 | 1.8% |
|---|
| Semi-detached | £861.00 | 2.3% |
|---|
| Terraced | £794.00 | 2.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Lindsey E07000137
local authority · August 2026 · available
Published monthly rents and annual change for East Lindsey| Published category | Monthly rent | Annual change |
|---|
| All properties | £704.00 | 6.9% |
|---|
| One bedroom | £522.00 | 7.0% |
|---|
| Two bedrooms | £666.00 | 6.9% |
|---|
| Three bedrooms | £819.00 | 6.9% |
|---|
| Four or more bedrooms | £1,145.00 | 6.2% |
|---|
| Detached | £823.00 | 6.6% |
|---|
| Flats and maisonettes | £573.00 | 6.9% |
|---|
| Semi-detached | £762.00 | 7.1% |
|---|
| Terraced | £700.00 | 7.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North Kesteven E07000139
local authority · August 2026 · available
Published monthly rents and annual change for North Kesteven| Published category | Monthly rent | Annual change |
|---|
| All properties | £824.00 | 5.9% |
|---|
| One bedroom | £580.00 | 6.2% |
|---|
| Two bedrooms | £758.00 | 6.1% |
|---|
| Three bedrooms | £922.00 | 6.0% |
|---|
| Four or more bedrooms | £1,308.00 | 5.3% |
|---|
| Detached | £1,073.00 | 5.6% |
|---|
| Flats and maisonettes | £691.00 | 5.8% |
|---|
| Semi-detached | £838.00 | 6.1% |
|---|
| Terraced | £809.00 | 6.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Holland E07000140
local authority · August 2026 · available
Published monthly rents and annual change for South Holland| Published category | Monthly rent | Annual change |
|---|
| All properties | £775.00 | 4.2% |
|---|
| One bedroom | £593.00 | 4.2% |
|---|
| Two bedrooms | £739.00 | 4.3% |
|---|
| Three bedrooms | £902.00 | 4.2% |
|---|
| Four or more bedrooms | £1,191.00 | 3.4% |
|---|
| Detached | £962.00 | 3.9% |
|---|
| Flats and maisonettes | £634.00 | 4.0% |
|---|
| Semi-detached | £836.00 | 4.3% |
|---|
| Terraced | £756.00 | 4.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Kesteven E07000141
local authority · August 2026 · available
Published monthly rents and annual change for South Kesteven| Published category | Monthly rent | Annual change |
|---|
| All properties | £845.00 | 1.8% |
|---|
| One bedroom | £585.00 | 1.9% |
|---|
| Two bedrooms | £756.00 | 1.9% |
|---|
| Three bedrooms | £914.00 | 1.9% |
|---|
| Four or more bedrooms | £1,320.00 | 1.2% |
|---|
| Detached | £1,106.00 | 1.5% |
|---|
| Flats and maisonettes | £648.00 | 1.7% |
|---|
| Semi-detached | £886.00 | 2.0% |
|---|
| Terraced | £829.00 | 1.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Breckland E07000143
local authority · August 2026 · available
Published monthly rents and annual change for Breckland| Published category | Monthly rent | Annual change |
|---|
| All properties | £928.00 | 3.7% |
|---|
| One bedroom | £665.00 | 3.8% |
|---|
| Two bedrooms | £846.00 | 3.8% |
|---|
| Three bedrooms | £1,044.00 | 3.8% |
|---|
| Four or more bedrooms | £1,519.00 | 3.0% |
|---|
| Detached | £1,321.00 | 3.4% |
|---|
| Flats and maisonettes | £703.00 | 3.6% |
|---|
| Semi-detached | £995.00 | 3.9% |
|---|
| Terraced | £913.00 | 3.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
King's Lynn and West Norfolk E07000146
local authority · August 2026 · available
Published monthly rents and annual change for King's Lynn and West Norfolk| Published category | Monthly rent | Annual change |
|---|
| All properties | £941.00 | 3.8% |
|---|
| One bedroom | £650.00 | 4.0% |
|---|
| Two bedrooms | £848.00 | 4.1% |
|---|
| Three bedrooms | £1,053.00 | 4.1% |
|---|
| Four or more bedrooms | £1,510.00 | 3.3% |
|---|
| Detached | £1,276.00 | 3.4% |
|---|
| Flats and maisonettes | £735.00 | 3.6% |
|---|
| Semi-detached | £1,004.00 | 4.1% |
|---|
| Terraced | £945.00 | 4.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North Norfolk E07000147
local authority · August 2026 · available
Published monthly rents and annual change for North Norfolk| Published category | Monthly rent | Annual change |
|---|
| All properties | £865.00 | 4.5% |
|---|
| One bedroom | £623.00 | 4.6% |
|---|
| Two bedrooms | £809.00 | 4.6% |
|---|
| Three bedrooms | £1,002.00 | 4.6% |
|---|
| Four or more bedrooms | £1,355.00 | 3.9% |
|---|
| Detached | £1,130.00 | 4.3% |
|---|
| Flats and maisonettes | £707.00 | 4.2% |
|---|
| Semi-detached | £948.00 | 4.7% |
|---|
| Terraced | £849.00 | 4.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.