South Holland E07000140
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £775.00 | 4.2% |
| One bedroom | £593.00 | 4.2% |
| Two bedrooms | £739.00 | 4.3% |
| Three bedrooms | £902.00 | 4.2% |
| Four or more bedrooms | £1,191.00 | 3.4% |
| Detached | £962.00 | 3.9% |
| Flats and maisonettes | £634.00 | 4.0% |
| Semi-detached | £836.00 | 4.3% |
| Terraced | £756.00 | 4.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.