Fenland E07000010
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £842.00 | 3.7% |
| One bedroom | £627.00 | 3.9% |
| Two bedrooms | £807.00 | 3.8% |
| Three bedrooms | £979.00 | 3.8% |
| Four or more bedrooms | £1,389.00 | 3.0% |
| Detached | £1,107.00 | 3.3% |
| Flats and maisonettes | £669.00 | 3.4% |
| Semi-detached | £928.00 | 3.9% |
| Terraced | £838.00 | 3.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.