Boston E07000136
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £806.00 | 2.1% |
| One bedroom | £605.00 | 2.3% |
| Two bedrooms | £764.00 | 2.2% |
| Three bedrooms | £923.00 | 2.1% |
| Four or more bedrooms | £1,283.00 | 1.1% |
| Detached | £1,035.00 | 1.7% |
| Flats and maisonettes | £645.00 | 1.8% |
| Semi-detached | £861.00 | 2.3% |
| Terraced | £794.00 | 2.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.