Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Bracknell Forest E06000036
local authority · August 2026 · available
Published monthly rents and annual change for Bracknell Forest| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,462.00 | 1.7% |
|---|
| One bedroom | £1,067.00 | 1.7% |
|---|
| Two bedrooms | £1,345.00 | 1.6% |
|---|
| Three bedrooms | £1,643.00 | 1.9% |
|---|
| Four or more bedrooms | £2,371.00 | 1.1% |
|---|
| Detached | £2,193.00 | 1.3% |
|---|
| Flats and maisonettes | £1,178.00 | 1.5% |
|---|
| Semi-detached | £1,626.00 | 1.9% |
|---|
| Terraced | £1,422.00 | 2.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
West Berkshire E06000037
local authority · August 2026 · available
Published monthly rents and annual change for West Berkshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,338.00 | 5.0% |
|---|
| One bedroom | £936.00 | 5.3% |
|---|
| Two bedrooms | £1,216.00 | 5.0% |
|---|
| Three bedrooms | £1,511.00 | 5.2% |
|---|
| Four or more bedrooms | £2,195.00 | 4.3% |
|---|
| Detached | £2,011.00 | 4.6% |
|---|
| Flats and maisonettes | £1,104.00 | 4.7% |
|---|
| Semi-detached | £1,447.00 | 5.3% |
|---|
| Terraced | £1,272.00 | 5.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Reading E06000038
local authority · August 2026 · available
Published monthly rents and annual change for Reading| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,574.00 | 1.4% |
|---|
| One bedroom | £1,116.00 | 1.4% |
|---|
| Two bedrooms | £1,393.00 | 1.3% |
|---|
| Three bedrooms | £1,671.00 | 1.8% |
|---|
| Four or more bedrooms | £2,353.00 | 1.0% |
|---|
| Detached | £2,172.00 | 1.1% |
|---|
| Flats and maisonettes | £1,272.00 | 1.1% |
|---|
| Semi-detached | £1,755.00 | 1.8% |
|---|
| Terraced | £1,607.00 | 1.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Windsor and Maidenhead E06000040
local authority · August 2026 · available
Published monthly rents and annual change for Windsor and Maidenhead| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,800.00 | 0.9% |
|---|
| One bedroom | £1,246.00 | 1.1% |
|---|
| Two bedrooms | £1,567.00 | 0.9% |
|---|
| Three bedrooms | £1,916.00 | 1.2% |
|---|
| Four or more bedrooms | £2,696.00 | 0.4% |
|---|
| Detached | £2,522.00 | 0.5% |
|---|
| Flats and maisonettes | £1,448.00 | 0.7% |
|---|
| Semi-detached | £1,938.00 | 1.2% |
|---|
| Terraced | £1,821.00 | 1.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Wokingham E06000041
local authority · August 2026 · available
Published monthly rents and annual change for Wokingham| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,466.00 | 1.8% |
|---|
| One bedroom | £1,054.00 | 2.1% |
|---|
| Two bedrooms | £1,345.00 | 1.8% |
|---|
| Three bedrooms | £1,646.00 | 2.0% |
|---|
| Four or more bedrooms | £2,300.00 | 1.3% |
|---|
| Detached | £2,120.00 | 1.6% |
|---|
| Flats and maisonettes | £1,206.00 | 1.6% |
|---|
| Semi-detached | £1,679.00 | 2.0% |
|---|
| Terraced | £1,401.00 | 2.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Wiltshire E06000054
local authority · August 2026 · available
Published monthly rents and annual change for Wiltshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,082.00 | 6.0% |
|---|
| One bedroom | £749.00 | 6.2% |
|---|
| Two bedrooms | £973.00 | 6.1% |
|---|
| Three bedrooms | £1,220.00 | 6.3% |
|---|
| Four or more bedrooms | £1,739.00 | 5.5% |
|---|
| Detached | £1,496.00 | 5.6% |
|---|
| Flats and maisonettes | £852.00 | 5.7% |
|---|
| Semi-detached | £1,191.00 | 6.2% |
|---|
| Terraced | £1,061.00 | 6.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Buckinghamshire E06000060
local authority · August 2026 · available
Published monthly rents and annual change for Buckinghamshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,475.00 | 4.9% |
|---|
| One bedroom | £1,035.00 | 5.2% |
|---|
| Two bedrooms | £1,310.00 | 5.0% |
|---|
| Three bedrooms | £1,603.00 | 5.2% |
|---|
| Four or more bedrooms | £2,357.00 | 4.3% |
|---|
| Detached | £2,163.00 | 4.2% |
|---|
| Flats and maisonettes | £1,211.00 | 4.7% |
|---|
| Semi-detached | £1,578.00 | 5.1% |
|---|
| Terraced | £1,421.00 | 5.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Basingstoke and Deane E07000084
local authority · August 2026 · available
Published monthly rents and annual change for Basingstoke and Deane| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,309.00 | 1.5% |
|---|
| One bedroom | £930.00 | 1.7% |
|---|
| Two bedrooms | £1,210.00 | 1.5% |
|---|
| Three bedrooms | £1,466.00 | 1.9% |
|---|
| Four or more bedrooms | £2,065.00 | 1.1% |
|---|
| Detached | £1,871.00 | 1.3% |
|---|
| Flats and maisonettes | £1,068.00 | 1.2% |
|---|
| Semi-detached | £1,430.00 | 1.8% |
|---|
| Terraced | £1,302.00 | 1.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Hampshire E07000085
local authority · August 2026 · available
Published monthly rents and annual change for East Hampshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,262.00 | 1.4% |
|---|
| One bedroom | £901.00 | 1.5% |
|---|
| Two bedrooms | £1,180.00 | 1.3% |
|---|
| Three bedrooms | £1,483.00 | 1.5% |
|---|
| Four or more bedrooms | £1,977.00 | 0.4% |
|---|
| Detached | £1,749.00 | 0.8% |
|---|
| Flats and maisonettes | £994.00 | 1.3% |
|---|
| Semi-detached | £1,425.00 | 1.5% |
|---|
| Terraced | £1,282.00 | 1.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Hart E07000089
local authority · August 2026 · available
Published monthly rents and annual change for Hart| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,414.00 | 2.9% |
|---|
| One bedroom | £1,023.00 | 3.0% |
|---|
| Two bedrooms | £1,303.00 | 2.8% |
|---|
| Three bedrooms | £1,581.00 | 2.9% |
|---|
| Four or more bedrooms | £2,301.00 | 2.3% |
|---|
| Detached | £2,106.00 | 2.6% |
|---|
| Flats and maisonettes | £1,159.00 | 2.7% |
|---|
| Semi-detached | £1,494.00 | 3.0% |
|---|
| Terraced | £1,391.00 | 3.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Test Valley E07000093
local authority · August 2026 · available
Published monthly rents and annual change for Test Valley| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,235.00 | 6.6% |
|---|
| One bedroom | £888.00 | 6.7% |
|---|
| Two bedrooms | £1,144.00 | 6.6% |
|---|
| Three bedrooms | £1,408.00 | 6.8% |
|---|
| Four or more bedrooms | £2,002.00 | 6.0% |
|---|
| Detached | £1,739.00 | 6.2% |
|---|
| Flats and maisonettes | £985.00 | 6.5% |
|---|
| Semi-detached | £1,369.00 | 6.8% |
|---|
| Terraced | £1,257.00 | 6.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Oxfordshire E07000179
local authority · August 2026 · available
Published monthly rents and annual change for South Oxfordshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,402.00 | 3.5% |
|---|
| One bedroom | £1,042.00 | 3.6% |
|---|
| Two bedrooms | £1,292.00 | 3.7% |
|---|
| Three bedrooms | £1,615.00 | 3.6% |
|---|
| Four or more bedrooms | £2,327.00 | 2.8% |
|---|
| Detached | £2,026.00 | 3.1% |
|---|
| Flats and maisonettes | £1,171.00 | 3.2% |
|---|
| Semi-detached | £1,553.00 | 3.7% |
|---|
| Terraced | £1,330.00 | 3.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Vale of White Horse E07000180
local authority · August 2026 · available
Published monthly rents and annual change for Vale of White Horse| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,352.00 | 2.9% |
|---|
| One bedroom | £987.00 | 3.1% |
|---|
| Two bedrooms | £1,230.00 | 3.0% |
|---|
| Three bedrooms | £1,503.00 | 3.1% |
|---|
| Four or more bedrooms | £2,230.00 | 2.4% |
|---|
| Detached | £1,898.00 | 2.7% |
|---|
| Flats and maisonettes | £1,140.00 | 2.6% |
|---|
| Semi-detached | £1,436.00 | 3.2% |
|---|
| Terraced | £1,355.00 | 3.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.