Wokingham E06000041
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,466.00 | 1.8% |
| One bedroom | £1,054.00 | 2.1% |
| Two bedrooms | £1,345.00 | 1.8% |
| Three bedrooms | £1,646.00 | 2.0% |
| Four or more bedrooms | £2,300.00 | 1.3% |
| Detached | £2,120.00 | 1.6% |
| Flats and maisonettes | £1,206.00 | 1.6% |
| Semi-detached | £1,679.00 | 2.0% |
| Terraced | £1,401.00 | 2.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.