Greenwich E09000011
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,995.00 | 6.1% |
| One bedroom | £1,563.00 | 6.1% |
| Two bedrooms | £1,932.00 | 6.0% |
| Three bedrooms | £2,242.00 | 6.6% |
| Four or more bedrooms | £3,001.00 | 6.0% |
| Detached | £3,074.00 | 6.0% |
| Flats and maisonettes | £1,831.00 | 5.8% |
| Semi-detached | £2,465.00 | 6.6% |
| Terraced | £2,250.00 | 6.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.