Lewisham E09000023
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,829.00 | 2.0% |
| One bedroom | £1,457.00 | 2.1% |
| Two bedrooms | £1,789.00 | 2.0% |
| Three bedrooms | £2,057.00 | 2.4% |
| Four or more bedrooms | £2,714.00 | 1.9% |
| Detached | £2,497.00 | 1.7% |
| Flats and maisonettes | £1,657.00 | 1.8% |
| Semi-detached | £2,360.00 | 2.4% |
| Terraced | £2,088.00 | 2.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.