Stafford E07000197
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £901.00 | 6.6% |
| One bedroom | £631.00 | 6.6% |
| Two bedrooms | £791.00 | 6.6% |
| Three bedrooms | £978.00 | 6.8% |
| Four or more bedrooms | £1,353.00 | 5.9% |
| Detached | £1,185.00 | 6.2% |
| Flats and maisonettes | £707.00 | 6.1% |
| Semi-detached | £956.00 | 6.8% |
| Terraced | £913.00 | 6.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.