Newcastle-under-Lyme E07000195
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £833.00 | 7.8% |
| One bedroom | £580.00 | 8.0% |
| Two bedrooms | £744.00 | 8.0% |
| Three bedrooms | £896.00 | 8.1% |
| Four or more bedrooms | £1,309.00 | 7.0% |
| Detached | £1,139.00 | 7.4% |
| Flats and maisonettes | £663.00 | 7.7% |
| Semi-detached | £867.00 | 8.2% |
| Terraced | £835.00 | 7.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.