Shropshire E06000051
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £823.00 | 4.3% |
| One bedroom | £608.00 | 4.4% |
| Two bedrooms | £768.00 | 4.4% |
| Three bedrooms | £953.00 | 4.4% |
| Four or more bedrooms | £1,398.00 | 3.7% |
| Detached | £1,121.00 | 4.0% |
| Flats and maisonettes | £673.00 | 3.9% |
| Semi-detached | £878.00 | 4.5% |
| Terraced | £794.00 | 4.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.