Maidstone E07000110
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,297.00 | 3.0% |
| One bedroom | £919.00 | 3.0% |
| Two bedrooms | £1,193.00 | 3.0% |
| Three bedrooms | £1,461.00 | 3.3% |
| Four or more bedrooms | £1,970.00 | 2.6% |
| Detached | £1,792.00 | 2.8% |
| Flats and maisonettes | £1,058.00 | 2.6% |
| Semi-detached | £1,447.00 | 3.3% |
| Terraced | £1,301.00 | 3.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.