Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Hastings E07000062
local authority · August 2026 · available
Published monthly rents and annual change for Hastings| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,007.00 | 1.6% |
|---|
| One bedroom | £697.00 | 1.6% |
|---|
| Two bedrooms | £897.00 | 1.6% |
|---|
| Three bedrooms | £1,100.00 | 1.7% |
|---|
| Four or more bedrooms | £1,512.00 | 1.0% |
|---|
| Detached | £1,372.00 | 1.5% |
|---|
| Flats and maisonettes | £793.00 | 1.3% |
|---|
| Semi-detached | £1,138.00 | 1.8% |
|---|
| Terraced | £1,035.00 | 1.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Lewes E07000063
local authority · August 2026 · available
Published monthly rents and annual change for Lewes| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,333.00 | 5.9% |
|---|
| One bedroom | £924.00 | 5.9% |
|---|
| Two bedrooms | £1,217.00 | 5.9% |
|---|
| Three bedrooms | £1,506.00 | 6.0% |
|---|
| Four or more bedrooms | £2,170.00 | 5.3% |
|---|
| Detached | £1,822.00 | 5.6% |
|---|
| Flats and maisonettes | £1,061.00 | 5.8% |
|---|
| Semi-detached | £1,468.00 | 6.0% |
|---|
| Terraced | £1,372.00 | 6.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rother E07000064
local authority · August 2026 · available
Published monthly rents and annual change for Rother| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,165.00 | 0.7% |
|---|
| One bedroom | £804.00 | 0.9% |
|---|
| Two bedrooms | £1,031.00 | 0.7% |
|---|
| Three bedrooms | £1,295.00 | 0.9% |
|---|
| Four or more bedrooms | £1,913.00 | 0.2% |
|---|
| Detached | £1,590.00 | 0.4% |
|---|
| Flats and maisonettes | £925.00 | 0.7% |
|---|
| Semi-detached | £1,291.00 | 1.0% |
|---|
| Terraced | £1,181.00 | 0.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Wealden E07000065
local authority · August 2026 · available
Published monthly rents and annual change for Wealden| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,262.00 | 1.6% |
|---|
| One bedroom | £897.00 | 1.7% |
|---|
| Two bedrooms | £1,143.00 | 1.6% |
|---|
| Three bedrooms | £1,428.00 | 1.7% |
|---|
| Four or more bedrooms | £2,086.00 | 0.9% |
|---|
| Detached | £1,847.00 | 1.2% |
|---|
| Flats and maisonettes | £993.00 | 1.4% |
|---|
| Semi-detached | £1,372.00 | 1.7% |
|---|
| Terraced | £1,260.00 | 1.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Ashford E07000105
local authority · August 2026 · available
Published monthly rents and annual change for Ashford| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,248.00 | 3.1% |
|---|
| One bedroom | £894.00 | 3.3% |
|---|
| Two bedrooms | £1,143.00 | 3.2% |
|---|
| Three bedrooms | £1,407.00 | 3.4% |
|---|
| Four or more bedrooms | £2,041.00 | 2.7% |
|---|
| Detached | £1,783.00 | 3.0% |
|---|
| Flats and maisonettes | £1,045.00 | 2.8% |
|---|
| Semi-detached | £1,333.00 | 3.5% |
|---|
| Terraced | £1,268.00 | 3.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Gravesham E07000109
local authority · August 2026 · available
Published monthly rents and annual change for Gravesham| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,336.00 | 5.3% |
|---|
| One bedroom | £910.00 | 5.3% |
|---|
| Two bedrooms | £1,201.00 | 5.3% |
|---|
| Three bedrooms | £1,465.00 | 5.6% |
|---|
| Four or more bedrooms | £2,081.00 | 5.1% |
|---|
| Detached | £1,929.00 | 5.1% |
|---|
| Flats and maisonettes | £1,031.00 | 4.9% |
|---|
| Semi-detached | £1,545.00 | 5.5% |
|---|
| Terraced | £1,354.00 | 5.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Maidstone E07000110
local authority · August 2026 · available
Published monthly rents and annual change for Maidstone| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,297.00 | 3.0% |
|---|
| One bedroom | £919.00 | 3.0% |
|---|
| Two bedrooms | £1,193.00 | 3.0% |
|---|
| Three bedrooms | £1,461.00 | 3.3% |
|---|
| Four or more bedrooms | £1,970.00 | 2.6% |
|---|
| Detached | £1,792.00 | 2.8% |
|---|
| Flats and maisonettes | £1,058.00 | 2.6% |
|---|
| Semi-detached | £1,447.00 | 3.3% |
|---|
| Terraced | £1,301.00 | 3.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Sevenoaks E07000111
local authority · August 2026 · available
Published monthly rents and annual change for Sevenoaks| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,809.00 | 5.0% |
|---|
| One bedroom | £1,266.00 | 5.2% |
|---|
| Two bedrooms | £1,579.00 | 5.1% |
|---|
| Three bedrooms | £1,926.00 | 5.2% |
|---|
| Four or more bedrooms | £2,952.00 | 4.2% |
|---|
| Detached | £2,750.00 | 4.3% |
|---|
| Flats and maisonettes | £1,475.00 | 4.9% |
|---|
| Semi-detached | £1,902.00 | 5.2% |
|---|
| Terraced | £1,655.00 | 5.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Folkestone and Hythe E07000112
local authority · August 2026 · available
Published monthly rents and annual change for Folkestone and Hythe| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,178.00 | 10.6% |
|---|
| One bedroom | £805.00 | 10.6% |
|---|
| Two bedrooms | £1,031.00 | 10.6% |
|---|
| Three bedrooms | £1,285.00 | 10.8% |
|---|
| Four or more bedrooms | £1,723.00 | 10.2% |
|---|
| Detached | £1,610.00 | 10.3% |
|---|
| Flats and maisonettes | £919.00 | 10.2% |
|---|
| Semi-detached | £1,328.00 | 10.9% |
|---|
| Terraced | £1,201.00 | 11.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Swale E07000113
local authority · August 2026 · available
Published monthly rents and annual change for Swale| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,114.00 | 0.8% |
|---|
| One bedroom | £779.00 | 0.9% |
|---|
| Two bedrooms | £1,029.00 | 0.9% |
|---|
| Three bedrooms | £1,244.00 | 1.0% |
|---|
| Four or more bedrooms | £1,855.00 | 0.2% |
|---|
| Detached | £1,578.00 | 0.6% |
|---|
| Flats and maisonettes | £869.00 | 0.7% |
|---|
| Semi-detached | £1,243.00 | 1.0% |
|---|
| Terraced | £1,151.00 | 0.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Tonbridge and Malling E07000115
local authority · August 2026 · available
Published monthly rents and annual change for Tonbridge and Malling| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,489.00 | 3.2% |
|---|
| One bedroom | £1,032.00 | 3.4% |
|---|
| Two bedrooms | £1,333.00 | 3.3% |
|---|
| Three bedrooms | £1,626.00 | 3.5% |
|---|
| Four or more bedrooms | £2,480.00 | 2.6% |
|---|
| Detached | £2,200.00 | 3.0% |
|---|
| Flats and maisonettes | £1,219.00 | 2.8% |
|---|
| Semi-detached | £1,593.00 | 3.4% |
|---|
| Terraced | £1,427.00 | 3.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Tunbridge Wells E07000116
local authority · August 2026 · available
Published monthly rents and annual change for Tunbridge Wells| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,533.00 | 4.5% |
|---|
| One bedroom | £1,056.00 | 4.5% |
|---|
| Two bedrooms | £1,405.00 | 4.5% |
|---|
| Three bedrooms | £1,702.00 | 4.8% |
|---|
| Four or more bedrooms | £2,462.00 | 4.0% |
|---|
| Detached | £2,206.00 | 4.1% |
|---|
| Flats and maisonettes | £1,228.00 | 4.1% |
|---|
| Semi-detached | £1,668.00 | 4.8% |
|---|
| Terraced | £1,525.00 | 4.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Tandridge E07000215
local authority · August 2026 · available
Published monthly rents and annual change for Tandridge| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,637.00 | 4.4% |
|---|
| One bedroom | £1,159.00 | 4.6% |
|---|
| Two bedrooms | £1,467.00 | 4.3% |
|---|
| Three bedrooms | £1,833.00 | 4.5% |
|---|
| Four or more bedrooms | £2,825.00 | 3.7% |
|---|
| Detached | £2,232.00 | 4.0% |
|---|
| Flats and maisonettes | £1,344.00 | 4.3% |
|---|
| Semi-detached | £1,743.00 | 4.6% |
|---|
| Terraced | £1,678.00 | 4.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Bromley E09000006
local authority · August 2026 · available
Published monthly rents and annual change for Bromley| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,684.00 | 2.7% |
|---|
| One bedroom | £1,312.00 | 2.9% |
|---|
| Two bedrooms | £1,641.00 | 2.7% |
|---|
| Three bedrooms | £1,990.00 | 3.1% |
|---|
| Four or more bedrooms | £2,926.00 | 2.3% |
|---|
| Detached | £2,897.00 | 2.1% |
|---|
| Flats and maisonettes | £1,511.00 | 2.5% |
|---|
| Semi-detached | £2,159.00 | 3.0% |
|---|
| Terraced | £1,913.00 | 3.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.