Rother E07000064
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,165.00 | 0.7% |
| One bedroom | £804.00 | 0.9% |
| Two bedrooms | £1,031.00 | 0.7% |
| Three bedrooms | £1,295.00 | 0.9% |
| Four or more bedrooms | £1,913.00 | 0.2% |
| Detached | £1,590.00 | 0.4% |
| Flats and maisonettes | £925.00 | 0.7% |
| Semi-detached | £1,291.00 | 1.0% |
| Terraced | £1,181.00 | 0.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.