Hammersmith and Fulham E09000013
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,825.00 | 3.3% |
| One bedroom | £2,000.00 | 3.6% |
| Two bedrooms | £2,622.00 | 3.5% |
| Three bedrooms | £2,992.00 | 3.5% |
| Four or more bedrooms | £4,181.00 | 2.7% |
| Detached | £3,748.00 | 3.3% |
| Flats and maisonettes | £2,347.00 | 3.4% |
| Semi-detached | £2,968.00 | 3.3% |
| Terraced | £3,766.00 | 3.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.