Ealing E09000009
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,109.00 | 3.0% |
| One bedroom | £1,629.00 | 3.2% |
| Two bedrooms | £2,033.00 | 3.1% |
| Three bedrooms | £2,406.00 | 3.4% |
| Four or more bedrooms | £3,287.00 | 2.6% |
| Detached | £3,063.00 | 1.7% |
| Flats and maisonettes | £1,863.00 | 3.0% |
| Semi-detached | £2,752.00 | 3.1% |
| Terraced | £2,523.00 | 3.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.