Tewkesbury E07000083
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,093.00 | 13.4% |
| One bedroom | £746.00 | 13.7% |
| Two bedrooms | £978.00 | 13.5% |
| Three bedrooms | £1,243.00 | 13.4% |
| Four or more bedrooms | £1,778.00 | 12.5% |
| Detached | £1,541.00 | 12.9% |
| Flats and maisonettes | £819.00 | 13.3% |
| Semi-detached | £1,185.00 | 13.5% |
| Terraced | £1,063.00 | 13.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.