Lichfield E07000194
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,103.00 | 7.5% |
| One bedroom | £741.00 | 7.5% |
| Two bedrooms | £967.00 | 7.5% |
| Three bedrooms | £1,158.00 | 7.7% |
| Four or more bedrooms | £1,697.00 | 6.8% |
| Detached | £1,521.00 | 7.2% |
| Flats and maisonettes | £888.00 | 7.2% |
| Semi-detached | £1,139.00 | 7.7% |
| Terraced | £1,095.00 | 7.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.