Warwick E07000222
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,241.00 | 1.9% |
| One bedroom | £883.00 | 2.0% |
| Two bedrooms | £1,105.00 | 2.0% |
| Three bedrooms | £1,330.00 | 2.2% |
| Four or more bedrooms | £1,907.00 | 1.4% |
| Detached | £1,726.00 | 1.4% |
| Flats and maisonettes | £1,022.00 | 1.7% |
| Semi-detached | £1,294.00 | 2.1% |
| Terraced | £1,208.00 | 2.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.