Brent E09000005
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,014.00 | 3.4% |
| One bedroom | £1,577.00 | 3.2% |
| Two bedrooms | £1,934.00 | 3.2% |
| Three bedrooms | £2,271.00 | 3.7% |
| Four or more bedrooms | £3,052.00 | 2.7% |
| Detached | £3,187.00 | 2.7% |
| Flats and maisonettes | £1,801.00 | 3.3% |
| Semi-detached | £2,628.00 | 3.7% |
| Terraced | £2,332.00 | 3.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.