Harrow E09000015
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,778.00 | 2.9% |
| One bedroom | £1,394.00 | 2.7% |
| Two bedrooms | £1,715.00 | 2.7% |
| Three bedrooms | £2,064.00 | 3.3% |
| Four or more bedrooms | £2,789.00 | 2.6% |
| Detached | £2,756.00 | 2.2% |
| Flats and maisonettes | £1,615.00 | 2.7% |
| Semi-detached | £2,247.00 | 3.3% |
| Terraced | £2,013.00 | 3.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.